As from 6th April 2015, the cost of firearms grants and renewals have increased.
New fees in full:
Firearms Act 1968
Section | Type | Previous Fee | New Fee |
32(1)(a) | Firearms Certificate Grant | £50 | £88 |
32(1)(b) | Firearms Certificate Renewal | £40 | £62 |
32(1)(c) | Firearms Certificate Variation | £26 | £20 |
32(1)(cc) | Firearms Certificate Replacement | £9 | £4 |
32(1)(d) | Shot gun Certificate Grant | £50 | £79.50 |
32(1)(e) | Shot gun Certificate Renewal | £40 | £49 |
32(1)(f) | Shot gun Certificate Replacement | £8 | £4 |
35(1) | Firearms Dealer Registration | £150 | £200 |
35(1A) | Registered Firearms Dealer Grant for Game Fair etc | £12 | £13 |
35(3) | Firearms Dealer Renewal of Registration | £150 | £200 |
Firearms (Amendment) Act 1988
Section | Type | New fee |
11(3) | Co-terminous grant of shot gun certificate and firearm certificate | £90 |
Co-terminous grant of shot gun certificate and renewal of firearm certificate | £90 | |
Co-terminous renewal of shot gun certificate and grant of firearm certificate | £90 | |
Co-terminous renewal of shot gun certificate and firearm certificate | £65 | |
17(8) | Visitors’ Permit | £20 |
17(8) | Visitors’ Permit for Group | £100 |